Tepi yomata ya thovu yomata mwamphamvu
Mafotokozedwe azinthu
Dzina la malonda | Tepi yomata ya thovu yomata mwamphamvu |
Zakuthupi | EVA /PE / Acrylic |
Zomatira | otentha Sungunulani guluu |
Mtundu Wothandizira | Black/white/imvi |
Mbali | mayamwidwe mantha, kukana madzi, kutchinjiriza kutentha, etc. |
Utali | Nthawi zambiri: 6.5y / 10y / 9m kapena makonda |
M'lifupi | 6mm-1020mm Normal: 12mm/18mm/24mm/36mm/48mm Kapena makonda |
Jumbo roll wide | 1020 mm |
Kulongedza | Monga pempho la kasitomala |
Utumiki | OEM |
Satifiketi | SGS/ROHS/ISO9001/CE |
Malipiro | 30% gawo musanapange, 70% motsutsana Chithunzi cha B/L Landirani: T/T, L/C, Paypal, West Union, etc |
Zolemba za Tech
chinthu | EVA thovu tepi | PE foam tepi | |||
Kodi | EVA-SVT | EVA-RU | EVA-HM | QCPM-SVT | QCPM-HM |
kuthandizira | EVA thovu | EVA thovu | EVA thovu | PE thovu | PE thovu |
zomatira | zosungunulira | mphira | Hot Sungunulani guluu | zosungunulira | acrylic |
Makulidwe (mm) | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm |
Kulimba kwamphamvu (N/cm) | 10 | 10 | 10 | 20 | 10 |
Mpira woponya (No.#) | 12 | 7 | 16 | 8 | 18 |
Kugwira mphamvu (h) | ≥24 | ≥48 | ≥48 | ≥200 | ≥4 |
180° peel mphamvu (N/cm) | ≥10 | ≥20 | ≥10 | ≥20 | 6 |
chinthu | Tepi ya acrylic | |||||||||
kodi | AFTP.(GT) | |||||||||
zomatira | acrylic | |||||||||
Kuthandizira | Chithovu cha Acrylic | |||||||||
mtundu | gery | woyera | ||||||||
Makulidwe (mm) | 0.4mm ± 50mic | 0.5mm ± 50mic | 0.8mm ± 50mic | 1.2mm ± 50mic | 2mm ± 50mic | 1.5mm ± 50mic | 0.4mm ± 50mic | 0.5mm ± 50mi | 1.2mm ± 50mic | 2mm ± 50mic |
Kutulutsa liner | Red pe | |||||||||
Kulimba kolimba mpaka kutentha kwa chipinda cha aluminiyamu (gf/cm2) | ≥7500 | ≥8400 | ≥6500 | ≥6000 | ≥5500 | ≥5000 | ≥8200 | ≥8400 | ≥8400 | ≥6800 |
Peel adhesion ku chipinda chachitsulo chosapanga dzimbiri kutentha (gf/25mm) | ≥3300 | ≥2100 | ≥3700 | ≥3900 | ≥3900 | ≥3900 | ≥3400 | ≥2100 | ≥1900 | ≥3900 |
Kugwira mphamvu ku chitsulo chosapanga dzimbiri 80 ° kutentha kwa 100g static katundu (hr) | ﹥24 | |||||||||
Kutentha kwa chipinda chachitsulo chosapanga dzimbiri pambuyo pa mphindi 24 (gf/cm2) | ≥4500 | ≥4500 | ≥3700 | ≥3500 | ≥3200 | ≥3000 | ≥5200 | ≥4500 | ≥4500 | ≥4000 |
Kutentha kwa chipinda chachitsulo chosapanga dzimbiri pambuyo pa maola 24 (gf/cm2) | ≥7000 | ≥7900 | ≥6500 | ≥6000 | ≥5500 | ≥5300 | ≥7800 | ≥7900 | ≥7400 | ≥6200 |
yochepa 4hours wokonza arindicated kutentha ndi 100g malo amodzi katundu ℃ | 160 | |||||||||
Kutalika kwa nthawi yayitali kutentha komwe tepi imathandizira 250g mu kukameta ubweya wosasunthika kwa 10000minutes ℃ | 100 | |||||||||
Zomwe zili ndizomwe zimangotanthauza, tikupangira kuti kasitomala ayesedwe asanagwiritse ntchito. |
Wothandizira
Kampani yathu ili ndi zaka pafupifupi 30 m'munda uno, yapambana mbiri yabwino yautumiki poyamba, makasitomala abwino kwambiri omwe ali m'mayiko oposa makumi asanu ndi zigawo padziko lonse lapansi.
Zida
Satifiketi
mankhwala athu zadutsa ISO9001, SGS, ROHS ndi mndandanda wa mayiko dongosolo satifiketi khalidwe, khalidwe akhoza kwathunthu chitsimikizo.
Satifiketi
1.Zaka zambiri
2.Zida zamakono ndi gulu la akatswiri
3.Perekani mankhwala apamwamba ndi ntchito yabwino
4.Perekani chitsanzo chaulere
Satifiketi
Mbali
Flexible ndi shockproof
Wokonda zachilengedwe
Palibe zotsalira
Malo osalala opanda zinthu zakunja
Kusindikiza kwabwino kwambiri, kukana kutentha kwanthawi zonse ndi 35 ℃-40 ℃
Yosavuta kulumikiza, yosavuta kupanga, komanso yosavuta kudula, imatha kufa ndikudula mawonekedwe osiyanasiyana monga momwe mukufunira.
Kugwiritsa ntchito
Zogulitsa zathu zimagwiritsidwa ntchito kwambiri m'mafakitale osiyanasiyana, monga kusindikiza khoma lamagalasi, zikwangwani, zokongoletsera, zomangira, zida zapakhomo, chitetezo chamankhwala, zida zolondola, ndi zina zambiri.
Kulongedza
Kulongedza njira ndi motere, ndithudi, tikhoza makonda kulongedza monga pempho lanu.